City Labs P-Series NanoTritium™ Betavoltaics


| Power Specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
P100 Series
|
|||||||||
P200 Series
|
|||||||||
*BOL
| Operational Parameters | |
|---|---|
| Temperature Range: | -40ºC to +80ºC |
| External Pressure: | 3.6psi (0.245 atm)to 14.7 psi (1.0 atm) |
| Vibration: | 25 Hz to 500 Hz at 5g Peak Amplitude |
| P100 a,b,c | < 2 curies |
| P200 a,b | ≤ 100 curies |
Exponential Power Decay
| time and power | |
|---|---|
| Time(yrs) | Power(µW) |
| 0 | 100.00 |
| 2 | 89.28 |
| 4 | 79.72 |
| 6 | 71.17 |
| 8 | 63.55 |
| 10 | 56.74 |
| 12 | 50.66 |
| 14 | 45.23 |
| 16 | 40.38 |
| 18 | 36.05 |
| 20 | 32.19 |




